Hire Price List - 2010
| CATERING & BAR EQUIPMENT | CUTLERY | ||
| £ | RATTAIL 18/0 £ | ||
| BLUE SEAL 6 BURNER OVEN | 85.00 | DINNER KNIFE | 0.20 |
| 6 FT CATERER BARBEQUE | 95.00 | DINNER FORK | 0.20 |
| BLUE SEAL TURBOFAN OVEN | 85.00 | STARTER FORK | 0.20 |
| 160lb + MOBILE HOG ROAST | 160.00 | STARTER KNIFE | 0.20 |
| KING EDWARD POTATO OVEN | 55.00 | TABLE SPOON | 0.20 |
| 11KG LPG | 22.00 | DESSERT SPOON | 0.20 |
| HOT CUPBOARD | 30.00 | DESSERT FORK | 0.20 |
| MICROWAVE COMBI OVEN | 30.00 | TEASPOON | 0.20 |
| 20 LTR WATER BOILER | 6.50 | SERVING SPOON | 0.20 |
| 30 LTR WATER BOILER | 8.50 | ||
| 1/1 CHAFING DISH & GEL | 13.00 | ||
| 6 HR GEL X 2 | 2.00 | 18/10 AURORA |
|
| 1/1 FULL GASTRO TRAY | 4.00 | DINNER KNIFE | 0.25 |
| 7 FT STEEL REFRIGERATOR | 35.00 | DINNER FORK | 0.25 |
| COOKING POTS LARGE | 2.00 | STARTER FORK | 0.25 |
| S/S SERVING PLATTER 20" | 1.50 | STARTER KNIFE | 0.25 |
| S/S SERVING DISH SML | 0.75 | TABLE SPOON | 0.25 |
| S/S SERVING SPOON LGE | 0.70 | SOUP SPOON | 0.25 |
| DOUBLE DOOR BAR FRIDGE | 30.00 | DESSERT SPOON | 0.25 |
| SOUP / STEW KETTLE 10 LTR | 15.00 | DESSERT FORK | 0.25 |
| BREAD BASKET | 1.20 | TEASPOON | 0.25 |
| ROUND S/S TRAY | 1.20 | ||
| CHAMPAGNE BUCKET | 2.00 | BONE CHINA |
|
| CHAMPAGNE BUCKET STAND | 3.00 | PLATES | 0.25 |
| S/S CATERING TEA / COFFEE POT | 6.50 | CUPS & SAUCERS |
0.30 |
| GLASSWARE | CHINA | ||
| WATER JUG | 0.60 | 12" ROUND PLATE | 0.25 |
| 12 CUP CAFETIERE | 3.00 | 12.5" SQUARE PLATE | 0.25 |
| SHIP DECANTER | 2.00 | 10" ROUND PLATE | 0.20 |
| PREMIERE PINT GLASS | 0.20 | 10" SQUARE PLATE | 0.20 |
| SAVOIE GLASS | 0.20 | 9" ROUND PLATE | 0.20 |
| SAVOIE FLUTE | 0.20 | 8" ROUND PLATE | 0.20 |
| CABERNET GLASS | 0.25 | 7. 5" SQUARE PLATE | 0.20 |
| CABERNET FLUTE | 0.25 | 6.5" ROUND PLATE | 0.20 |
| PORT / SHERRY / SHOT GLASS | 0.20 | 6" SQUARE PLATE | 0.20 |
| MARTINI COCKTAIL GLASS | 0.25 | PUDDING BOWL | 0.20 |
| SQUARE BOWL | 0.20 | ||
| FURNITURE | PASTA BOWL | 0.30 | |
| GARDEN TABLE, 4 CHAIRS & PARASOL | 30.00 | 12 INCH PASTA BOWL | 0.40 |
| 3 FT ROUND TABLE | 4.50 | RICE / DIP BOWL | 0.20 |
| 5 FT ROUND TABLE | 6.00 | LARGE RECTANGLE DISH | 0.40 |
| 5'6 FT ROUND TABLE | 7.00 | RECTANGLE DISH | 0.30 |
| 6 FT ROUND TABLE | 8.00 | SAUCE DISH | 0.40 |
| 6 X 2.5 TRESTLE TABLE | 4.50 | TRIANGULAR DISH | 0.25 |
| CHAIR | 2.00 | SERVING BOWL | 0.60 |
| WOODEN HIGH CHAIR | 4.50 |
3 TIER TEA CAKE STAND | 3.00 |
| BEVERAGE CHINA | LINEN | ||
| STACKING CUP | 0.15 | NAPKIN | 0.80 |
| TEA / COFFEE MUG | 0.20 | TABLECLOTH 70 X 70 | 5.00 |
| SQUARE MUG | 0.20 | TABLECLOTH 90 X 90 | 7.00 |
| CAPPUCINO CUP | 0.20 | TABLECLOTH 110 ROUND | 10.00 |
| ESPRESSO CUP | 0.20 | TABLECLOTH 120 ROUND | 11.00 |
| MILK JUG 4.5 oz | 0.20 | TABLECLOTH 130 ROUND | 12.00 |
| MILK JUG 12 oz | 0.25 | TABLECLOTH 70 X 108 | 9.00 |
| TEA / COFFEE POT 20 oz | 2.00 | CHAIR COVER | POA |
| TEA / COFFEE POT 50 oz | 3.00 | CHAIR BOW | POA |
| SAUCER | 0.20 | SLIPS | POA |
| ESPRESSO SAUCER | 0.15 | ||
| MISCELLANEOUS | |||
| SALT & PEPPER MILL | 2.50 | ||
| SALT & PEPPER POT | 1.00 | ||
| COAT RAIL & 50 HANGERS | 13.00 | ||
| TABLE NUMBER STAND | 2.00 | ||
| ASHTRAYS | 1.00 | ||
| Cleaning service available @ 30 % of goods hire cost. Delivery & collection available POA |
|||
| All our stock is chosen for quality and style; thus we do not hold outdated or tired stock…We do not strive to be the cheapest; we are excellent value for money. We are continually altering and expanding our stock. If what you require is not listed please contact us to confirm availability. |
|||